| Log Number | Title | Published By | hf:tax:memo_categories |
|---|---|---|---|
| FY23-3009 | FY23-3009 Team Nutrition Training Grant | Child Nutrition Programs | archived child-nutrition-programs |
| FY23-3008 | FY23-3008 Updated Superintendents Salaries for FY 2023 | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY22-3010 | FY22-3010 FY 2022 Accountability Reports | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY23-2014 | FY23-2014 One Percent (1%) Cap on alternate Assessment | Student Assessment | archived student-assessment |
| FY23-2013 | FY23-2013 Participation in the Alternate ACCESS for ELLs Field Test | Student Assessment | archived student-assessment |
| FY23-2011 | FY23-2011 Vaping/E-Cigarettes School Incident Reporting (SIR) System Codes | Prevention and Support Services | archived prevention-and-support-services |
| FY23-2003 | FY23-2003 Fiscal Year (FY) 2023 ARI Local Reading Specialist(s) Allocations for Kindergarten through Third Grade Schools | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY23-3007 | FY23-3007 November Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY23-2010 | FY23-2010 2023 Superintendents’ Professional Development Training Courses | Division of Instruction | archived division-of-instruction |
| FY23-2009 | FY23-2009 Fiscal Year (FY) 2023 Language Essentials for Teachers of Reading and Spelling (LETRS) Stipend for Mastery | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY23-3006 | FY23-3006 FY2023 Premiums for GAP and GAP PLUS Coverage | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY23-2008 | FY23-2008 2020-2021 and Prior Cohort, Dropout, and College and Career Readiness Historical Data Corrections | Prevention and Support Services | archived prevention-and-support-services |
| FY23-2007 | FY23-2007 Career and Technical Education Middle Grades Innovation Grant | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY23-3005 | FY23-3005 October Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY23-2006 | FY23-2006 Alabama Career Development Model | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY23-2005 | FY23-2005 Technology Inventory Including Digital Equity Data for School Year (SY) 2022-2023 | Educator Technology | archived education-technology |
| FY23-2002 | FY23-2002 2022-2023 School District Review Program | Accountability | accountability archived |
| FY23-2000 | FY23-2000 Principal Candidate Semester Residency – Spring 2023 | Professional Learning | archived professional-learning |
| FY23-3004 | FY23-3004 Update Alabama Law Enforcement Agency Enrollment/Exclusion Form | Transportation | archived transportation |
| FY23-3004 | FY23-3004 Update Alabama Law Enforcement Agency Enrollment/Exclusion Form | Transportation | archived transportation |
| FY23-2004 | FY23- 2004 Alabama Free Application for Federal Student Aid (FAFSA) Completion Project and Non-Participation Waiver for the Graduating Class of 2023 | Instructional Services | archived information-systems |
| FY23-3000 | FY23-3000 Portable Information | School Facilities | archived school-facilities |
| FY23-2001 | FY23-2001 Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
| FY22-2105 | FY22-2105 Guidance for High-Dosage Tutoring Products or Services | Office of Student Learning | archived office-of-student-learning |
| FY23-3002 | FY23-3002 Reminder Fall 20-Day Average Daily (ADM) Membership Reporting Snapshot Approaching | Information Systems | archived information-systems |
| FY22-3052 | FY22-3052 Capital Improvement Projects (Act 2022-367) | School Facilities | archived school-facilities |
| FY22-2093 | FY22-2093 Career and Technical Education Career Readiness Indicators (CRIs) Grant Application | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY22-2103 | FY22-2103 2022 Neglected or Delinquent Children Survey | Federal Programs | archived federal-programs |
| FY22-3051 | FY22-3051 National School Lunch Program (NSLP) Equipment Assistance Grants Fiscal Year (FY) 2022 | Child Nutrition Programs | archived child-nutrition-programs |
| FY22-2074 | FY22-2074 State At-Risk Funds Allocated for Fiscal Year (FY) 2023 | Prevention and Support Services | archived prevention-and-support-services |
| FY22-3047 | FY22-3047 Electronic Process for Construction Contracts | School Facilities | archived school-facilities |
| FY22-2104 | FY22-2104 Career and Technical Education Equipment Grants | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY22-2102 | FY22-2102 Teacher Shortage Areas | Educator Certification | archived educator-certification |
| FY22-2101 | FY22-2101 Fiscal Year (FY) 2023 Application for Funds-Alabama Middle School Computer Programming Initiative Competitive Grant | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY22-2079 | FY22-2079 Alabama Teacher Mentoring Program (ATMP) | Educator Certification | archived educator-certification |
| FY22-3048 | FY22-3048 Additional Certification and Professional Development for Driver and Traffic Safety Education Teachers | Transportation | archived transportation |
| FY22-3049 | FY22-3049 September Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-3050 | FY22-3050 Public School Fund Payment-25% Portion | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-2098 | FY22-2098 Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
| FY22-2094 | FY22-2094 Fiscal Year (FY) 2023 Mental Health Services Coordinator (MHSC) | Prevention and Support Services | archived prevention-and-support-services |
| FY22-2097 | FY22-2097 Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
| FY22-2100 | FY22-2100 Mental Health Services Notification and Opt-In (Act 2022-442) | Prevention and Support Services | archived prevention-and-support-services |
| FY22-3046 | FY22-3046 FY 2022 General Purpose Financial Statements | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY22-2087 | FY22-2087 Fiscal Year (FY) 2023 Special Education Services Application for Alabama High-Cost Fund (ALHCF) | Special Education Services | archived special-education-services |
| FY22-2086 | FY22-2086 Fiscal Year (FY) 2023 Special Education Services Application for State Appropriated Financial Assistance | Special Education Services | archived special-education-services |
| FY22-3041 | FY22-3041 Shortened School Day for Students with Disabilities | Transportation | archived transportation |
| FY22-2090 | FY22-2090 Certified Academic Language Therapist (CALT) – ETF Appropriations Bill – Act #2022-393 | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-2091 | FY22-2091 English Learner (EL) Education Program Allocations for Fiscal Year (FY) 2023 | Instructional Services | archived instructional-services |
| FY22-2096 | FY22-2096 2022-2023 Self Assessment Requirements | Compliance Monitoring | archived compliance-monitoring |
| FY22-2099 | FY22-2099 2022 Alabama Computer Science Expansion Report | Career and Technical Education | archived career-and-technical-education |
| FY22-2095 | FY22-2095 Technology Plans Not Required for 2022-2023 | Education Technology | archived education-technology |
| FY22-2092 | FY22-2092 English Learner (EL) Regional Support Structure | Instructional Services | archived instructional-services |
| FY22-2082 | FY22-2082 Agriscience Education Extended School Year Grant Application | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY22-3044 | FY22-3044 2022 Pupil Transportation Route Report/Transportation Plan Information | Transportation | archived transportation |
| FY22-3043 | FY22-3043 New Transportation Supervisor Orientation 2022 | Transportation | archived transportation |
| FY22-3041 | FY22-3041 Shortened School Day for Students With Disabilities | Transportation | archived transportation |
| FY22-2089 | FY22-2089 Alabama Civics Exam Updates | Instructional Services | archived instructional-services |
| FY22-2071 | FY22-2071 Fiscal Year (FY) 2023 Individuals with Disabilities Education Act (IDEA) Part B and Preschool Preliminary Flow Through Allocations | Special Education Services | archived special-education-services |
| FY22-3045 | FY22-3045 August Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-2085 | FY22-2085 Virtual School Assurances on Cognia’s eProve Diagnostics Platform | Education Technology | archived education-technology |
| FY22-2084 | FY22-2084 2023 Science Education State Course of Study Committee Nominations | Instructional Services | archived instructional-services |
| FY22-2083 | FY22-2083 2023 CTE (Arts, Audiovisual Technology, and Communications; Human Services; and Health Sciences) State Course of Study Committee Nominations | Instructional Services | archived instructional-services |
| FY22-2088 | FY22-2088 Required Reporting of Career and Technical Education Program Declarations for 2021-2022 in PowerSchool | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY22-2081 | FY22-2081 Alabama Arts Education Initiative (AAEI) Grants | Instructional Services Section | archived instructional-services |
| FY22-2080 | FY22-2080 A Manual of State Laws and Regulations-School Safety and Discipline 2022 | Prevention and Support Services | archived prevention-and-support-services |
| FY22-2073 | FY22-2073 Alabama State Department of Education A+ College Ready Program 2023-2024 Cohort XVI Applications | Instructional Services | archived instructional-services |
| FY22-2077 | FY22-2077 School Safety Updates | Prevention and Support Services | archived prevention-and-support-services |
| FY22-2076 | FY22-2076 2022 Regional Lead Nurses Training | Prevention and Support Services | archived prevention-and-support-services |
| FY22-3042 | FY22-3042 Request for Federal Funds (ES-2) | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY22-2078 | FY22-2078 Teaching Effectiveness (TE) and Alabama Teacher Growth Program (ATGP) Implementation Procedures 2022-2023 | Professional Development | archived professional-development |
| FY22-3038 | FY22-3038 Submission of the Fiscal Year (FY) 2023 Capital Plan | LEA Auxiliary Support Services | archived lea-auxiliary-support-services |
| FY22-2075 | FY22-2075 Alabama Continuous Improvement Plans (ACIP) Completion Posting | Federal Programs | archived federal-programs |
| FY22-3040 | FY22-3040 FY 2023 Annual Budget | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY22-2070 | FY22-2070 Alabama Literacy Act Portfolio Updates for 2022-2023 | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-2023 | FY22-2023 Fiscal Year (FY) 2022 State Education Trust Fund (ETF) Appropriations Grant Awards for Special Education Services | Special Education Services | archived special-education-services |
| FY22-3039 | FY22-3039 July Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-3036 | FY22-3036 2022-2023 School Year Cost-Per-Mile Rate for Bus Trip Mileage Charges | Transportation | archived transportation |
| FY22-3032 | FY22-3032 Guidance on Local Education Agencies (LEAs) Unpaid Meals Charge Policy | Child Nutrition Programs | archived child-nutrition-programs |
| FY22-2068 | FY22-2068 National Board for Professional Teaching Standards ETF Appropriations Bill – Act 2022-393 | Division of Instruction | archived division-of-instruction |
| FY22-2057 | FY22-2057 Gifted Education Program Act. No. 2022-393 and ETF Budget Fiscal Year (FY) 2023 | Special Education Services | archived special-education-services |
| FY22-2053 | FY22-2053 Alabama Extended Learning Opportunities Act | Instructional Services | archived instructional-services |
| FY22-3037 | FY22-3037 Public Hearings Proposed Budgets | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY22-2072 | FY22-2072 Teacher Shortage Extraordinary Critical Need Staffing Waiver | Educator Certification | archived educator-certification |
| FY22-2069 | FY22-2069 Teacher Shortage: Expansion of Current Teacher Testing Requirement Options | Educator Certification | archived educator-certification |
| FY22-2067 | FY22-2067 2022-2023 Local Education Agency (LEA) Annual Training Reference Guide | Office of Student Learning | archived office-of-student-learning |
| FY22-2065 | FY22-2065 College and Career Readiness (CCR) Indicator Amendments | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY22-2061 | FY22-2061 Gifted Regional Training 2022 | Special Education Services | archived special-education-services |
| FY22-2062 | FY22-2062 Fiscal Year (FY) 2023 Allocations for Career Coaches | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY22-2066 | FY22-2066 Fiscal Year (FY) 2022 Language Essentials for Teachers of Reading and Spelling (LETRS) Stipend for Mastery Funding | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-2064 | FY22-2064 Modification of Certain Praxis Tests as a Precondition for Initial Certification and Program Admission | Educator Certification | archived educator-certification |
| FY22-2063 | FY22-2063 Modification of Required Foundational Reading Assessment as a Precondition for Initial Certification | Educator Certification | archived educator-certification |
| FY22-2060 | FY22-2060 (ARI) Comprehensive Planning and Alabama Literacy Act 2019-523 (ALA) Reporting Requirements for the 2022-2023 School Year | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-2054 | FY22-2054 Gifted Funding Allocations | Special Education Services | archived special-education-services |
| FY22-2058 | FY22-2058 Student Exit Interview Senate Bill 334 Alabama Act 2009-564 | Prevention and Support Services | archived prevention-and-support-services |
| FY22-3035 | FY22-3035 New Direct Certification Medicaid Power School Lunch Codes | Child Nutrition Programs | archived child-nutrition-programs |
| FY22-3034 | FY22-3034 June Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-2059 | FY22-2059 Fiscal Year 2023 Application for Funds Robotics Competitive Grant | AMSTI | amsti archived |
| FY22-2055 | FY22-2055 Gifted and Enrichment Programs, Inclusion, and Remediation of Basic Skills by Gifted Specialists | Special Education Services | archived special-education-services |
| FY22-2052 | FY22-2052 Application for Funds Title IV Part B 21st Century Community Learning Centers | Federal Programs | archived federal-programs |
| FY22-2028 | FY22-2028 Application for Funds – Title IX Part A McKinney-Vento Homeless Subgrants | Federal Programs | archived federal-programs |
| FY22-3033 | FY22-3033 Extended End-of-Year Process and Key Dates | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-2051 | FY22-2051 Seclusion and Restraint for ALL Students | Prevention and Support Services | archived prevention-and-support-services |
| FY22-2050 | FY22-2050 Fiscal Year (FY) 2023 Mental Health Services Coordinator (MHSC) Application/ Assurances | Prevention and Support Services | archived prevention-and-support-services |
| FY22-2056 | FY22-2056 Early Years Reading and Math Assessments | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-3031 | FY22-3031 May Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-3029 | FY 2023 Classroom Instructional Support Funds | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY22-3030 | Public School Fund Payment 75 Percent Portion | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-2049 | Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
| FY22-2047 | Future Teachers of Alabama FTA Program Director Stipend Grant | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY22-3028 | Report Cards School Level Per Pupil Expenditures | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY22-2048 | ACAP Summative Reading Subtest and ACAP Supplemental Reading Test Scores | Student Assessment | archived student-assessment |
| FY22-2045 | LEA Credit Recovery Plans | Instructional Services | archived instructional-services |
| FY22-2044 | 2022 Secondary Summer School Registration Form | Instructional Services | archived instructional-services |
| FY22-2046 | Power School Staff Page | Educator Certification | archived educator-certification |
| FY22-2043 | Guidance for Summer Learning Programs | Office of Student Learning | archived office-of-student-learning |
| FY22-2041 | Fiscal Year (FY) 2022 Language Essentials for Teachers of Reading and Spelling (LETRS) Stipend for Mastery | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-3026 | FY22-3026 FY2022 Supplemental Appropriation | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-2024 | Fiscal Year (FY) 2022 Special Education Services (SES) Alabama High-Cost Fund (ALHCF) Grant Awards | Special Education Services | archived special-education-services |
| FY22-2023 | Fiscal Year (FY) 2022 State Education Trust Fund (ETF) Appropriations Grant Awards for Special Education Services | Special Education Services | archived special-education-services |
| FY22-2042 | Fiscal Year (FY) 2022 State ETF Allocations for Summer Learning and Enrichment Programs and Summer Reading Camps | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-2040 | Multisensory Structured Language Education Trainings Leading to Dyslexia Therapist Certification Endorsement | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-2032 | Career and Technical Education Work-Based Learning Innovation Grants | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
| FY22-2039 | Recommendations for Membership on the 2022-2023 Alabama State Textbook Committee for Career and Technical Education Clusters | Instructional Services | archived instructional-services |
| FY22-3025 | Reminder – School Bus Illegal Passing Survey | Transportation | archived transportation |
| FY22-2037 | Distance Education Accreditation Commission (DEAC) | Educator Certification | archived educator-certification |
| FY22-3024 | March Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-2036 | Teach-in-Alabama Domain Change | Educator Certification | archived educator-certification |
| FY22-2035 | Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
| FY22-2034 | 2021-2022 Alabama Association of Colleges for Teacher Education Surveys | Educator Certification | archived educator-certification |
| FY22-3022 | FY22-3022 Unused Facilities Data | LEA Auxiliary Support Services/ School Facilities | archived lea-auxiliary-support-services school-facilities |
| FY22-3023 | End-of-Year Process and Key Dates | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-3020 | Additional Certification and Professional Development for Driver and Traffic Safety Education Teachers | Pupil Transportation | archived pupil-transportation |
| FY22-3021 | The Federal Motor Carrier Safety Administration (FMCSA) Regulations | Pupil Transportation | archived pupil-transportation |
| FY22-2031 | 2022-2023 Poverty Data for Within-Local Education Agency (LEA) Title I Allocations | Federal Programs | archived federal-programs |
| FY22-2032 | Career and Technical Education Work-Based Learning Innovation Grants | Career and Technical Education | archived career-and-technical-education |
| FY22-2033 | Sunsetting Scantron | Student Assessment | archived student-assessment |
| FY22-2030 | Fiscal Year (FY) 2022 Allocations for Summer Reading Camp | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-2027 | Fiscal Year (FY) 2022 Language Essentials for Teachers of Reading and Spelling (LETRS) Stipend for Mastery Funding | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
| FY22-2028 | Principal Candidate Semester Residency Fall 2022 | Professional Learning | archived professional-learning |
| FY22-2029 | Updated Guidance for Teacher Excellence and Accountability for Mathematics and Science Act (TEAMS Act) Approved Professional Learning | AMSTI | amsti archived |
| FY22-2024 | Fiscal Year (FY) 2022 Special Education Services (SES) Alabama High Cost Fund (ALHCF) Grant Awards | Special Education Services | archived special-education-services |
| FY22-2023 | Fiscal Year (FY) 2022 State Education Trust Fund (ETF) Appropriations Grant Awards for Special Education Services | Special Education Services | archived special-education-services |
| FY22-2025 | Assistance for Teachers Seeking National Board for Professional Teaching Standards (NBPTS) Certification in 2022 | Division of Instruction | archived division-of-instruction |
| FY22-3008 | Asbestos Regulations | LEA Auxiliary Support/School Facilities | archived lea-auxiliary-support-services school-facilities |
| FY22-3007 | Lead Testing Program for Public Schools Drinking Water | LEA Auxiliary Support/School Facilities | archived lea-auxiliary-support-services school-facilities |
| FY22-3009 | Capital Improvement Projects Act 2021-476 (HB 220) | School Architect | archived school-architect |
| FY22-3006 | January Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
| FY22-3005 | FY 2022 Premiums for GAP and GAP PLUS Coverage | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
| FY22-2026 | A New Approach for Preparing Special Education Teachers for Students in Grades 6-12 | Educator Certification | archived educator-certification |
| FY22-2022 | Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
| FY22-2021 | Teacher Shortage Educator Preparation and Certification Updates | Educator Certification | archived educator-certification |
You are now leaving the Alabama State Department of Education. The link you have selected is located on another server. The linked site contains information that has been created, published, maintained, or otherwise posted by institutions or organizations independent of this Alabama State Department of Education. We do not endorse, approve, certify, or control any linked websites, their sponsors, or any of their policies, activities, products, or services. We do not assume responsibility for the accuracy, completeness, or timeliness of the information contained therein. Please click “Go to URL…” to leave this website. A new window will open the selected site.